Consulting Fee Schedule
JOB FUNCTION | COST | UNIT |
Admin: Educational material preparation / typing / data capturing / flowcharts / organograms / photo sorting / etc. | R 380 | per hour |
Admin System review | R 400 | per hour |
QMS (full): groundwork / implementation / monitoring R400 per hour not including consumables / printing / travel | As quoted | |
Training: Tool Box Talk programme - client specific (excluding travel when applicable) | R 600 | per TBT |
Training: per 2 hour session (2-5 people) (excluding cost of developing the training material specifically for client - see point 1 and excluding travel time & accommodation if outside of the Howick/Pietermaritzburg area) | R 2 125 | |
Training: per 2 hour session (6-10 people) (excluding cost of developing the training material specifically for client - see point 1 and excluding travel time & accommodation if outside of the Howick/Pietermaritzburg area) | R 3 150 | |
Training: per 4 hour session (2 - 5 people) (excluding cost of developing the training material specifically for client - see point 1 and excluding travel time & accommodation if outside of the Howick/Pietermaritzburg area) | R 4 250 | |
Training: per 4 hour session (6 - 10 people) (excluding cost of developing the training material specifically for client - see point 1 and excluding travel time & accommodation if outside of the Howick/Pietermaritzburg area) | R 6 300 | |
Training: One on one | R 550 | per hour |
Training: Via email or Skype - screen prints / Educational Flyers - client specific | R 400 | per hour |
Conference ideas: client specific | As quoted | |
Travel: Road (Note: Howick to DBN airport one way 80 km) | R 4.00 | per km |
Travel: Air | Rate at time | from DBN |
Accommodation: | Rate at time | |
Skills courses: (R550pp for 2 or more) | R620pp | per course |
NOTE: Quotations are done on ESTIMATED time lines due to the variance in companies working methodologies, staff literacy, staff computer skills standard, and number of staff. |